Players
2011 - 2012 lineup download| #3 | Reid Yantzi |
| #4 | Tyler Townsend |
| #5 | Marcus Yantzi |
| #6 | Chad Swartzentruber |
| #7 | Jeff Roes |
| #8 | Mike Saunders |
| #9 | Ben Ruthig |
| #10 | Tyler Roth |
| #11 | Adam Renkema |
| #12 | Wes Kropf |
| #13 | Kevin Brenneman |
| #14 | Trent Brown |
| #15 | Kyle Roes |
| #16 | Andrew Oesch |
| #17 | Cole Mahar |
| #18 | Kirk Rioux |
| #19 | Craig Thompson |
| #20 | Dan Kalbfleisch |
| #21 | Brett Green |
| #22 | Cody Hall |
| #23 | John Choppell |
| #25 | Josh Webber |
| #29 | Evan Groenestege |
| #30 | Doug Groenestege |
| #97 | Greg Virgo |
| General Manager: | Brad Stere | H: 519-655-2122 |
| C: 519-272-9272 | ||
| Asst. G.M. | Jim Flanagan | |
| Head Coach: | Dave McLaren | |
| Asst. Coach | Ralph Zehr | |
| Trainer | Al McCormick | |
| Trainer | Scott Habel | |
| Equipment | Ken “Tooke” Zehr | |
| Equipment | John Bender |
