Most Points

| 1986 - 1987 | Kevin Albrecht | 66 Points |
| 1987 - 1988 | Joe Scherer | 45 Points |
| 1988 - 1989 | Neil Cameron | 27 Points |
| 1998 - 1990 | Mark Albrecht | 56 Points |
| 1990 - 1991 | Mark Albrecht | 67 Points |
| 1991 - 1992 | Mark Albrecht | 88 Points |
| 1992 - 1993 | Mark Albrecht | 53 Points |
| 1993 - 1994 | Mark Albrecht | 46 Points |
| 1994 - 1995 | Joe Scherer | 72 Points |
| 1995 - 1996 | Mike Allen | 37 Points |
| 1996 - 1997 | Greg Snyder | 37 Points |
| 1997 - 1998 | Shane Johnson | 58 Points |
| 1999 - 2000 | Brett Bartlett | 39 Points |
| 2000 - 2001 | Steve Simpson | 50 Points |
| 2001 - 2002 | Jason Walsh | 37 Points |
| 2002 - 2003 | Tyler Heimpel | 56 Points |
| 2003 - 2004 | Tyler Heimpel | 60 Points |
| 2004 - 2005 | Tyler Heimpel and Mike Woodley (tie) | 43 Points |
| 2005 - 2006 | Mike Woodley | 45 Points |
| 2006 - 2007 | Wes Kropf | 43 Points |
| 2007 - 2008 | Jason Walsh | 40 Points |
